SIZE GUIDE
INTERNATIONAL SIZE GUIDE
To make sure you get the fit that's the best for you follow our chart below
| UK | EU | US | AU | DE | |
| XXS | 4 | 32 | 0 | 4 | 30 |
| XS | 6 | 34 | 2 | 6 | 32 |
| S | 8 | 36 | 4 | 8 | 34 |
| M | 10 | 38 | 6 | 10 | 36 |
| L | 12 | 40 | 8 | 12 | 38 |
| XL | 14 | 42 | 10 | 14 | 40 |
UK SIZE GUIDE
| SIZE | XXS / UK 4 |
| BUST | 29.9 inch / 76cm |
| WAIST | 22 inch / 56cm |
| HIPS | 33.1 inch / 84cm |
| SIZE | XS / UK 6 |
| BUST | 31.5 inch / 80cm |
| WAIST | 23.6 inch / 60cm |
| HIPS | 34.6 inch / 88cm |
| SIZE | S / UK 8 |
| BUST | 33.1 inch / 84cm |
| WAIST | 25.2 inch / 64cm |
| HIPS | 36.2 inch / 92 cm |
| SIZE | M / UK 10 |
| BUST | 34.6 inch / 88cm |
| WAIST |
|
| HIPS | 37.8 inch / 96cm |
| SIZE | L / UK 12 |
| BUST | 36.2 inch / 92cm |
| WAIST |
|
| HIPS | 39.4 inch / 100cm |
| SIZE | XL / UK 14 |
| BUST | 37.8 inch / 96cm |
| WAIST | 29.9 inch / 76cm |
| HIPS | 40.9 inch / 104cm |
HOW TO MEASURE
- Bust: Measure around the fullest part of your bust, keeping the tape horizontal under your arms.
- Waist: Measure around your natural waistline - the narrowest part of your torso, typically just above the navel.
- Hips: Measure around the fullest part of your hips.