INTERNATIONAL SIZE GUIDE
To make sure you get the fit that's the best for you follow our chart below
| UK | EU | US | AU | DE | |
| XXS | 4 | 32 | 0 | 4 | 30 |
| XS | 6 | 34 | 2 | 6 | 32 |
| S | 8 | 36 | 4 | 8 | 34 |
| M | 10 | 38 | 6 | 10 | 36 |
| L | 12 | 40 | 8 | 12 | 38 |
| XL | 14 | 42 | 10 | 14 | 40 |
UK SIZE GUIDE
| SIZE | XXS / UK 4 | XS / UK 6 | S / UK 8 | M / UK 10 |
| BUST | 29.9" / 76cm | 31.5" / 80cm | 33.1" / 84cm | 34.6" / 88cm |
| WAIST | 22" / 56cm | 23.6" / 60cm | 25.2" / 64cm | 26.8" / 68cm |
| HIPS | 33.1" / 84cm | 34.6" / 88cm | 36.2" / 92cm | 37.8" / 96cm |
HOW TO MEASURE
- Bust: Measure around the fullest part of your bust, keeping the tape horizontal under your arms.
- Waist: Measure around your natural waistline - the narrowest part of your torso, typically just above the navel.
- Hips: Measure around the fullest part of your hips.